VERIFIED PICKS
Every Pick,
Every Result. Public.
Timestamped before kickoff. Odds, rationale, and closing line value recorded for every pick — wins and losses.
| Match | Pick | Odds | Stake | Closing | CLV | Result | Posted | |
|---|---|---|---|---|---|---|---|---|
| Coventry CityBrighton and Hove AlbionPremier League | Over 2.5 Goalstotal · the-odds-api.com live market average | 1.66 | 1u | 1.66 | +0.30% | Win | View › | |
| EvertonManchester UnitedPremier League | Manchester United to Winmoneyline · the-odds-api.com live market average | 1.95 | 1u | 1.96 | -0.77% | Loss | View › | |
| ArsenalChelseaPremier League | Arsenal to Winmoneyline · the-odds-api.com live market average | 1.72 | 1u | 1.74 | -1.32% | Win | View › | |
| Hull CityAston VillaPremier League | Aston Villa to Winmoneyline · the-odds-api.com live market average | 1.83 | 1u | 1.91 | -4.14% | Loss | View › | |
| BrentfordSunderlandPremier League | Brentford to Winmoneyline · the-odds-api.com live market average | 1.69 | 1u | 1.74 | -3.16% | Loss | View › | |
| FulhamCrystal PalacePremier League | Under 2.5 Goalstotal · the-odds-api.com live market average | 1.87 | 1u | 1.99 | -5.93% | Loss | View › | |
| Brighton and Hove AlbionLeeds UnitedPremier League | Over 2.5 Goalstotal · the-odds-api.com live market average | 1.75 | 1u | 1.76 | -0.68% | Loss | View › | |
| Newcastle UnitedBournemouthPremier League | Over 2.5 Goalstotal · the-odds-api.com live market average | 1.61 | 1u | — | — | Win | View › | |
| Aston VillaArsenalPremier League | Arsenal to Winmoneyline · the-odds-api.com live market average | 1.50 | 1u | 1.48 | +1.35% | Win | View › | |
| SunderlandFulhamPremier League | Under 2.5 Goalstotal · the-odds-api.com live market average | 1.79 | 1u | 1.85 | -3.35% | Win | View › | |
| Leeds UnitedBrentfordPremier League | Brentford to Winmoneyline · the-odds-api.com live market average | 2.48 | 1u | 2.55 | -2.75% | Loss | View › | |
| Crystal PalaceManchester CityPremier League | Manchester City to Winmoneyline · the-odds-api.com live market average | 1.67 | 1u | 1.65 | +1.45% | Win | View › | |
| FulhamChelseaPremier League | Under 2.5 Goalstotal · the-odds-api.com live market average | 1.92 | 1u | 1.97 | -2.54% | Loss | View › | |
| BrentfordTottenham HotspurPremier League | Brentford to Winmoneyline · the-odds-api.com live market average | 2.13 | 1u | 2.09 | +2.06% | Win | View › | |
| EvertonCrystal PalacePremier League | Under 2.5 Goalstotal · the-odds-api.com snapshot average | 1.89 | 1u | — | — | Win | View › | |
| Ipswich TownSunderlandPremier League | Under 2.5 Goalstotal · the-odds-api.com snapshot average | 1.80 | 1u | — | — | Loss | View › | |
| Nottingham ForestLeeds UnitedPremier League | Under 2.5 Goalstotal · the-odds-api.com snapshot average | 1.85 | 1u | — | — | Win | View › | |
| Hull CityManchester UnitedPremier League | Over 2.5 Goalstotal · the-odds-api.com live market average | 1.57 | 1u | 1.59 | -0.95% | Loss | View › | |
| ArsenalCoventry CityPremier League | Over 2.5 Goalstotal · the-odds-api.com snapshot average | 1.56 | 1u | 1.57 | -0.70% | Win | View › |
| EPL Totals HubOver/under trends for every team | Explore › |
| Referee DatabaseCard & penalty tendencies by official | Explore › |
How does StakExpress verify its picks?
Every pick is timestamped before kickoff with public proof, then graded after the match by closing-line value — the gap between the price we took and the line at kickoff. Wins and losses are all public.
What is closing-line value (CLV)?
CLV is the difference between the odds when a pick was published and the closing odds at kickoff. Consistently beating the closing line is the strongest evidence a betting edge is real, independent of short-run win rate.
Are these betting tips?
No. StakExpress publishes data-led analysis and a transparent track record, not tips or guaranteed picks — the bet remains the reader's decision. 18+, not financial advice.
How many picks does StakExpress publish?
Every published pick appears in the archive above and the full track record, with its odds, result and CLV. Nothing is hidden after the fact.
Where can I see the full track record?
The complete record — wins, losses, ROI and average CLV — is at stakexpress.com/track-record/, updated as results settle.